Leading Manufacturers, Exporters, Wholesaler and Retailer of A - 25 CNC Collet Chuck, A - 42 CNC Collet Chuck and A - 42 FEPC CNC Collet Chuck from Rajkot.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Brand Name | Fit Well |
Application | CNC Turning Machine |
Model Name/Number | FEPCA - 25 Collet Chuck |
Packaging Type | Box |
Holding Capacity | 02.00 to 25.00 mm |
Weight | 10.000 kg |
Material Grade | Alloy Steel |
Length | 105.00 mm |
Size | 165.00 mm |
Capacity | 02.00 to 25.00 mm |
Surface Finishing | Grinding Finish |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Brand | Fit Well |
Usage/Application | CNC Turning Machine |
Model Name/Number | FEPCA - 42 Collet Chuck |
Packaging Type | Box |
Holding Capacity | 02.00 to 42.00 mm |
Weight | 10.000 kg |
Material Grade | Alloy Steel |
Length | 115.00 mm |
Size | 165.00 mm |
Capacity | 02.00 to 42.00 mm |
Surface Finishing | Grinding Finish |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Type | Collet Chuck |
Usage/Application | CNC Machine |
Model Name/Number | CNC Collet Chuck FEPCA - 42 |
Brand | Fit Well |
Size | 05.00 to 42.00 mm |
Material | Alloy Steel |
Accuracy | 0.010 |
Corrosion Proof | Yes |
Diameter Range | 05.00 to 42.00 mm |
Hardness | HRC 58 / 60 |
Holding Capacity | 02.00 to 42.00 mm |
Location | CNC Main Spindal A 2 - 4 / A 2 - 5 / A 2 - 6 |
Packaging Type | Box |
Quantity Per Box | 1 |
Surface Finishing | Grinding Finish |
Surface Treatment | Waibro Finish |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.