Looking for a CNC Collet Chuck Exporter who gets the real-world needs of both industries and individuals? Fitwell Engineers delivers reliability without the jargon. Our collet chucks? Built tough. Tested hard. From small workshops to global manufacturers, our tools fit right in. You know what’s underrated? Consistency. That’s our thing. Whether you're updating one machine or a full production floor, we ship quality that doesn’t flinch. We’ve worked with toolmakers, aviation teams, and even educational labs. It's not just about specs; it's about trust built over torque and time. Need help choosing the right fit? Give us a shout—we're listening.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | Made in India |
Brand Name | Fit Well |
Application | CNC Turning Machine |
Model Name/Number | FEPCA - 25 Collet Chuck |
Packaging Type | Box |
Holding Capacity | 02.00 to 25.00 mm |
Weight | 10.000 kg |
Material Grade | Alloy Steel |
Length | 105.00 mm |
Size | 165.00 mm |
Capacity | 02.00 to 25.00 mm |
Surface Finishing | Grinding Finish |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | Made in India |
Brand | Fit Well |
Usage/Application | CNC Turning Machine |
Model Name/Number | FEPCA - 42 Collet Chuck |
Packaging Type | Box |
Holding Capacity | 02.00 to 42.00 mm |
Weight | 10.000 kg |
Material Grade | Alloy Steel |
Length | 115.00 mm |
Size | 165.00 mm |
Capacity | 02.00 to 42.00 mm |
Surface Finishing | Grinding Finish |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | Made in India |
Type | Collet Chuck |
Usage/Application | CNC Machine |
Model Name/Number | CNC Collet Chuck FEPCA - 42 |
Brand | Fit Well |
Size | 05.00 to 42.00 mm |
Material | Alloy Steel |
Accuracy | 0.010 |
Corrosion Proof | Yes |
Diameter Range | 05.00 to 42.00 mm |
Hardness | HRC 58 / 60 |
Holding Capacity | 02.00 to 42.00 mm |
Location | CNC Main Spindal A 2 - 4 / A 2 - 5 / A 2 - 6 |
Packaging Type | Box |
Quantity Per Box | 1 |
Surface Finishing | Grinding Finish |
Surface Treatment | Waibro Finish |
Hi! Simply click below and type your query.
Our experts will reply you very soon.