Leading Manufacturers, Exporters, Wholesaler and Retailer of 1-2 Spring Set, 1/2 Diamond Re- Point Collet, 1/2 Diamond Repoint Collet, 1/2" Diamond Point Collet, 1/4 Machine Inner Shaft, 1/4",1/2" Machine Clutch, 1/8" Diamond Drill Pana Collet Set, 3/4 Machine Inner Shaft, A - 15 Quatech Master Sleeve, A - 25 Quatech Finger Set, Diamond Kelvin Cutter Collet, Diamond Kelvin Cutter Washer Set, Diamond Kelvin Divider Nut, Diamond Mungra MRT Automate Collet, Diamond Oil & Water Pump Pulley, J B Automet Finger Set, Kelvin Cutter Collet, Kelvin Cutter Spindle Assembly, Kelvin Cutter Washer Set, KS - 80 Diamond Quatech Center, MRT Automate Finger Set and MRT Automate Nose Cap from Rajkot.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage/Application | Industrial |
Material | Mild Steel |
Corrosion Resistant | No |
Usage | Industrial |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Capacity | 02.00 to 12.70 mm |
Material | WPS |
Usage/Application | Machine |
Packaging Type | Box |
Shape | Round |
Size | 25.00 mm |
Material Grade | Alloy Steel |
Iron Grade | WPS |
Surface Finish | Grinding Finish |
Surface | Blacking |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Size | 25.00 mm |
Length | 75.00 mm |
Usage/Application | Diamond Industries |
Material Grade | Spring Steel |
Material | Graded Steel |
Finishing | Grinding Finish |
Packaging Type | Box |
Diameter | 25.00 mm |
Quantity Per Pack | 1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand | WPS |
Usage/Application | Diamond Industries |
Model Name/Number | 1/2 Point Collet - 3 |
Packaging Type | Box |
Holding Capacity | 04.80 mm |
Weight | 0.300 |
Material Grade | WPS |
Length | 75.00 mm |
Size | 25.00 mm |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | EN - 8D |
Brand | Fitwell |
Size | 1/4 Machine |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Machine Spare |
Condition | New |
Usage/Application | Machine Spare |
Capacity | 1/2 Machine |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage/Application | Diamond Industries |
Model Name/Number | Kelvin Machine Cutter |
Packaging Type | Box |
Holding Capacity | 03.17 mm |
Weight | 0.300 |
Material Grade | Alloy Steel |
Length | 70.00 mm |
Size | 14.00, 14.50, 15.00 |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage/Application | Industrial |
Material | 20MNCR5 |
Packaging Type | Box |
Size | 3/4 Machine Spindal Inner Shaft |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | En - 31 (52100) |
Usage/Application | Traub Machine |
Capacity | A - 15 Traub Machine |
Packaging Type | Box |
Shape | Round |
Size | Quatech Machine Master Sleeve |
Brand/Make | Fitwell |
Type | Traub Machine |
Material Grade | Alloy Steel |
Surface Finish | Grinding Finish |
Surface | Wibro Finish |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Features:
Weather Resistant
Non-corrosive
Great strength
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | Traub Machine A - 15 |
Material Grade | Alloy Steel |
Length | 75.00 mm |
Brand | Fit Well |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 18.00 mm |
Length | 75.00 mm |
Usage/Application | Diamond Industries |
Material Grade | Alloy Steel |
Material | Graded Steel |
Finishing | Grinding Finish |
Packaging Type | Box |
Diameter | 18.00 mm |
Quantity Per Pack | 1 |
Automation Grade | Semi-Automatic |
Hardness | 40 - 45 HRC |
Accuracy | 0.020 Micron |
Preferred Buyer From
Location | Worldwide |
Features:
Weather Resistant
Non-corrosive
Great strength
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Washer Size | 9 mm |
Usage/Application | Diamond Industries |
Material | Iron |
Packaging Type | Box |
Holding Capacity | 20.00 to 46.00 |
Weight | 0.300 |
Model Name/Number | Kelvin Machine Cutter Woshar |
Brand | EN - 47 |
Material Grade | En - 47 |
Length | 09.50 mm |
Size | 20.00 to 46.00 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Brand | Fit Well |
Material | Mild Steel |
Material Grade | MS |
Packaging Type | Box |
Surface Finishing | Finish |
Surface Treatment | Blacking |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Color | Silver |
Condition | New |
Finishing | Grinding Finish |
Material Grade | WPS |
Material | Graded Steel |
Packaging Type | Box |
Quantity Per Pack | 1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage/Application | Diamond Industries |
Diamond Industries | Cast Iron |
Size | 6" |
Model Name/Number | 1/2 Water Pump Pully 6" |
Color | Black |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 12.00 mm |
Length | 75.00 mm |
Usage/Application | Diamond Industries |
Material Grade | Material Grade |
Material | Graded Steel |
Finishing | Grinding Finish |
Packaging Type | Box |
Quantity Per Pack | 1 |
Packaging Size | Box |
Automation Grade | Automatic |
Hardness | 55 - 58 HRC |
Accuracy | 0.010 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Size | 18.00 mm |
Length | 75.00 mm |
Usage/Application | Diamond Industries |
Material Grade | Alloy Steel |
Material | Graded Steel |
Finishing | Grinding Finish |
Packaging Type | Box |
Diameter | 18.00 mm |
Quantity Per Pack | 1 |
Packaging Size | Box |
Weight | 0.400 |
Automation Grade | Automatic |
Hardness | 30 - 35 HRC |
Accuracy | 0.010 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Brand | Fitwell |
Size | 36.00 mm |
Length | 150.00 mm |
Usage/Application | Diamond Industries |
Material Grade | Alloy Steel |
Material | Graded Steel |
Finishing | Grinding Finish |
Packaging Type | Box |
Diameter | 40.00 mm |
Quantity Per Pack | 1 |
Packaging Size | Box |
Bore Diameter Range | 04.20 mm Kelvin Cutter Collet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 09.50 mm |
Material Grade | Alloy Steel |
Length | 09.50 mm |
Brand | Fitwell |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Material | 4140 |
Usage/Application | Traub Machine |
Packaging Type | Box |
Shape | Round |
Material Grade | Alloy Steel |
Iron Grade | 4140 |
Surface Finish | Grinding Finish |
Surface | Blacking |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Alloy Steel |
Usage/Application | Traub Machine |
Capacity | A - 15 Traub Machine |
Packaging Type | Box |
Shape | Flat |
Size | 12.00 mm |
Type | Traub Machine |
Model Name/Number | A - 15 Traub Machine |
Material Grade | Alloy Steel |
Iron Grade | Graded Steel |
Surface Finish | Grinding Finish |
Surface | Blackening |
Color | Black |
Brand | Fit Well |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Size | 40.00 mm |
Length | 30.00 mm |
Usage/Application | Diamond Industries |
Material Grade | Alloy Steel |
Type | Traub Machine |
Material | Graded Steel |
Finishing | Grinding Finish |
Iron Grade | Alloy Steel |
Packaging Type | Box |
Surface Finish | Grinding Finish |
Diameter | 40.00 mm |
Quantity Per Pack | 1 |
Packaging Size | Box |
Automation Grade | Automatic |
Hardness | 60 - 62 HRC |
Accuracy | 0.010 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.